Originally: GOH?s Lobbying Expenditures on Consulting Firms During the Last Six Months of 2002
GOH?S LOBBYING EXPENDITURES ON CONSULTING FIRMS DURING THE LAST SIX MONTHS OF 2002 Source: U.S. Department of Justice under Foreign Agent Registration Act (FARA) | ||||||||
Date | Kurzban, Weinger & Tetzeli $ 1) | Dellums, Brauer, Halterman $ | Foley, Hoag, & Elliot LLP $ | Downey McGrath Group $ | Global Market Solutions S | Ross-Robinson & Associates $ | BAI $ 2) | Mapou Productions $ |
7/01 | 220,000 | | | | | | | |
7/02 | | 30,823 | 20,000 | | | | | |
7/05 | | | | 25,636 | 15,000 | | | |
7/05 | | | | | 1,687 | | | |
7/10 | | | | | | 16,500 | | |
7/31 | | 30,000 | | | | | | |
8/02 | | | | 25,000 | | | | |
8/05 | | | | | 15,000 | | | |
8/14 | | | | | | | 50,000 | |
8/15 | | | 20,000 | | | 16,500 | | |
9/10 | | | 20,000 | 25,000 | | | | |
9/19 | | | | | | 16,500 | | |
10/03 | | 30,000 | | | | | | |
10/07 | | 30,000 | 20,000 | 25,000 | | 16,500 | | |
11/01 | | 30,000 | | | | | | |
11/04 | | | 20,000 | 25,000 | | | | |
11/15 | | | | | | | 75,000 | |
12/03 | | | | 27,215 | | 16,500 | | |
12/03 | | | | | | 16,500 | | |
12/04 | | | 20,000 | | | | | |
12/05 | | | | | 60,000 | | | |
12/06 | | | | | | | | 18,700 |
12/11 | | 30,000 | | | | | | |
Total per Firm | 220,000 | 180,823 | 120,000 | 152,851 | 91,687 | 99,000 | 125,000 | 18,700 |
Total for all Firms | 1,008,061 | | | | | | | |
Annualized Rate | 2,016,122 | | | | | | | |
1) Manages the lobbying program in the US | ||||||||
2) BAI: Bureau des Avocats Internationaux; located in Haiti |